Icebreaker

Icebreaker

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Finish Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   993   36.31 0.36.46 1.0 1
Copper CONTENDER 636 Nick Eggett   993   37.36 0.37.52 2.0 2
Copper LASER 174444 Simon Pryce   1078   46.35 0.43.13 3.0 3
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038   45.01 0.43.22 4.0 4
Copper TASAR 2625 John Mark Tony Dunn 1023   44.45 0.43.45 5.0 5
Copper SUPERNOVA 512 John Hill   1062   47.16 0.44.30 6.0 6
Copper TASAR 1213 Russell Moore Colin Wainwright 1023   45.39 0.44.37 7.0 7
Tin LASER 163470 Brian Reeves   1078   48.43 0.45.12 8.0 8
Copper TASAR 2576 Lionel Rigby Adam Eastham 1023   DNF   9.0 9
Tin SUPERNOVA 574 Chris Hazell   1062   DNF   9.0 9

Scoring codes used

Code Description Points
DNF Started but did not finish 9



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/